For your convenience:
CURRENCY CONVERTOR CALCULATOR
DOWNLOAD THIS PRICE LIST AS PDF ($US)
DOWNLOAD THIS PRICE LIST AS PDF (Euro)
| | Hunter | | $550 |
| | Non-hunter | | $250 |
| | Sightseeing | | $250 |
| Red Stag | Female and juveniles | | $500 |
| | Management/bronze | (less than SCI 291) | $1000 |
| | Low silver | SCI 293-320 | $3,000 |
| | High silver | SCI 321-350 | $4,000 |
| | Gold | SCI 351-365 | $6,500 |
| | Super gold | SCI 365-385 | $8,500 |
| | | SCI 385-400 | $10,500 |
| | Elite gold | SCI 401-410 | $12,500 |
| | | SCI 411-420 | $15,000 |
| | | SCI 421-430 | $20,000 |
| | | SCI 430-450 = $20,000 + $1,000 per inch > 430 | |
| | | SCI 450+ | |
| | Record book “TOP 20” Record book “TOP 10” Potential #1 | We have a good number of these stags available in 2009. Including at least 3 stags that are 500+. These will make “TOP 10” SCI and potential #1 | Priced on request |
| | Free Range | Less than gold medal | $3,500 |
| | | Gold medal SCI 264+ | $5,000 |
| | | | |
| Wapiti/Elk | Management/Bronze | Less than SCI 320 | $2,500 |
| | Low silver | SCI 326-340 | $4,500 |
| | High silver | SCI 341-367 | $6,000 |
| | Gold | SCI 368-385 | $8,500 |
| | | SCI 386-400 | $12,000 |
| | | SCI 401-410 | $15,000 |
| | | SCI 411-420 | $20,000 |
| | “TOP 20” “TOP 10” Potential #1 | SCI 420+ We have Elk that are 450+ | Priced on Request |
| | | | |
| Fallow Buck | Management/bronze | (less than SCI 195) | $1,500 |
| | Silver | SCI 195-217 | $2,500 |
| | Gold | SCI 217-230 | $3,500 |
| | | SCI 230-245 | $4,500 |
| | Super gold | SCI 245-260 | $5,500 |
| | Elite “TOP 10” | SCI 260+ Every year we have 1 or 2 Bucks that score in the “TOP 10” range of SCI | Priced on Request |
| | Free range | Less than gold (< SCI 206) | $3,000 |
| | | SCI gold SCI 206+ Potential for trophies up to SCI 230 | $4,000 |
| | | | |
| Whitetail Deer | | Up to 10 points | $4,000 |
| | | 10 points or better | $5,500 |
| | | | |
| Sika Deer | | Representative up to SCI 135 | $4,500 |
| | | Gold medal SCI 135+ | $6,000 |
| | | | |
| Rusa Deer | | Best available | $6,000 |
| | | | |
| Sambar Deer | | Best available | $7,500 |
| | | | |
| Himalayan Tahr ** | | Best available | $4,500 |
| | | | |
| Chamois ** | | Best available | $3,500 |
| | | | |
| Arapawa Island Ram | | Best available | $850 |
| | | | |
| Feral Goats | | Best available | $650 |
| | | | |
| Wild Boar | | Best available | $1,500 |
| | | | |
| Wallaby Hunting | | No bag limit. Per person per day. Half day $300 | $500 |
| | | | |
| Bird Shooting | | Per day | $600 |
| | | | |
| Fishing | | Per day | $600 |
| | | | |
** Trophy fees for chamois and tahr include up to 1.5 hours of helicopter flying time, or at least one viable opportunity to harvest a trophy animal. Where additional flying time is required, due to missed shots, hunter error or where seeking an exceptional animal, then additional hours will be charged at USD$1,250 per hour.
Book with us for the Largest Gold Medal Trophies in New Zealand.
Members of:
SAFARI CLUB INTERNATIONALNEW ZEALAND CHAPTERTHE NEW ZEALAND PROFESSIONAL HUNTING GUIDES ASSOCIATIONFor your convenience:
CURRENCY CONVERTOR CALCULATORTERMS & CONDITIONS